| Member : | Gold Memeber |
| Cetegory : | Food and Beverage |
| Investment : | Model A ( QSR )- INR 7 L - INR 8 L , Mode... |
| Space Required: | Kitchen Equipment ( Depand On Shop Premise & Lo... |
| Member : | Gold Memeber |
| Cetegory : | Food and Beverage |
| Investment : | 1500 - 2000 Sq Ft |
| Space Required: | 1500 Sq.ft - 2000 Sq ft |
| Member : | Gold Memeber |
| Cetegory : | Dealers and Distributors |
| Investment : | INR 50 K - INR 2 L |
| Space Required: | Standard Office Setup |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | Rs. 9 L To Rs. 13 L |
| Space Required: | 400 Sq Feet - 500 Sq Feet |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | 11 Lacs - 18 Lacs |
| Space Required: | Model A (Kiosk)- INR 200 Sq Ft - 250 Sq Ft , M... |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 5 lacs - INR 7 lacs |
| Space Required: | 1500 - 3000 Sq.ft. |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 10 L - INR 12 L |
| Space Required: | 1200 sq ft |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | (A)- Unit Franchise - Rs. 5 - 8 L (B) Mo... |
| Space Required: | 1500 Sq.ft - 3000 Sq ft |
| Member : | Gold Memeber |
| Cetegory : | Business Services |
| Investment : | 50 K - 2 Lacs |
| Space Required: | 150 Sq Ft - 250 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 2 Lacs |
| Space Required: | 300 sq ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | Starting from 3.99 L |
| Space Required: | Min 200 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 5 L - INR 6 L |
| Space Required: | 1000 Sq Ft - 1500 Sq Ft ( Depand On City & Loca... |
| Member : | Gold Member |
| Cetegory : | Retail |
| Investment : | INR 35 L - INR 45 L |
| Space Required: | 800 Sq Ft - 1200 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 50 L - INR 60 L |
| Space Required: | 2000 sq. ft to 4500 sq. ft. |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 6 L - INR 7 L |
| Space Required: | 300 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | 30K - 35K |
| Space Required: | Not Required |
| Member : | Gold Member |
| Cetegory : | Automobiles |
| Investment : | INR 15 L+ 18% GST |
| Space Required: | 2000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | INR 15 L |
| Space Required: | 800 Sq ft if Person want to Make office |
| Member : | Diamond Member |
| Cetegory : | Power and Energy |
| Investment : | INR 20 L - INR 5 Cr |
| Space Required: | Model A ( Unit Franchise ) - 400 Sq Ft - 500 S... |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | INR 4 L - INR 5 L |
| Space Required: | 1500 Sq.ft - 2000 Sq ft |
Never Miss Anything From Construx By Signing Up To Our Newsletter.
Copyright © 2009 - 2024 Franchise