| Member : | Gold Member |
| Cetegory : | Retail |
| Investment : | 5 Lacs - 1 Cr. |
| Space Required: | Model A - 200 Sq Ft - 500 Sq Ft , Model B - 6... |
| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | 25K - 50K |
| Space Required: | Not Applicable |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | 25 Lacs - 32 Lacs |
| Space Required: | Model (A) : 500-600 Sq ft , Model (B) : 800-100... |
| Member : | Gold Member |
| Cetegory : | Automobiles |
| Investment : | 6 Lacs - 8.2 Lacs |
| Space Required: | Model (A) 2 Bays Workshop - 500 Sq Ft - 600 Sq ... |
| Member : | Gold Memeber |
| Cetegory : | Business Services |
| Investment : | INR 2 L - INR 3 L |
| Space Required: | Standard Office Setup |
| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | INR 2.5 L - 3 L |
| Space Required: | 250 - 300 sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Business Services |
| Investment : | INR 5 L - 7.5 L |
| Space Required: | 200 -250 Sq ft |
| Member : | Diamond Member |
| Cetegory : | Beauty and Salon |
| Investment : | 40 Lacs - 50 Lacs |
| Space Required: | 1500 Sq.ft |
| Member : | Diamond Member |
| Cetegory : | Retail |
| Investment : | 1 Cr. - 2.5 Cr. |
| Space Required: | 3500 Sq Ft - 4000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | 7 Lacs - 32 Lacs |
| Space Required: | Model A (QSR ) : 500+ Sq.Ft. , Model B ( Takeaw... |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | 10 Lacs - 14 Lacs |
| Space Required: | 250 Sq Ft - 500 Sq Ft |
| Member : | Diamond Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 15 L - INR 20 L |
| Space Required: | 400 Sq Ft - 500 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 35 L to INR 70 L |
| Space Required: | 1000 SqFt to 2500 SqFt |
| Member : | Gold Memeber |
| Cetegory : | Retail |
| Investment : | INR 7 - INR 8 L |
| Space Required: | 400 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Business Services |
| Investment : | 1 Lacs - 5 Lacs |
| Space Required: | 150 Sq Ft - 250 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Retail |
| Investment : | INR 35 L - INR 1.05 Cr |
| Space Required: | 400 sq ft to 1500 sq ft |
| Member : | Gold Member |
| Cetegory : | Retail |
| Investment : | INR 8 L - INR 12 L |
| Space Required: | 250 Sq Ft -300 Sq Ft |
| Member : | Diamond Member |
| Cetegory : | Business Services |
| Investment : | INR 50K - INR 1 L |
| Space Required: | 100-300 Sq.ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 12 L |
| Space Required: | 500 SQ FT |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | 12 L EXPRESS / 21 L QSR |
| Space Required: | 500 SQFT/1000 SQFT |
Never Miss Anything From Construx By Signing Up To Our Newsletter.
Copyright © 2009 - 2024 Franchise