| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 8 L - INR 10 L |
| Space Required: | 250 Sq Ft - 400 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 4 - INR 6 L |
| Space Required: | 150 Sq Ft - 250 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 5 L- INR 6 L |
| Space Required: | 150 Sq Ft - 250 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 10 L - INR 15 L |
| Space Required: | 200 Sq Ft - 250 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 18 L - INR 20 L |
| Space Required: | 250 Sq Ft - 200Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 20 L - INR 22 L ( FOCO MODEL WITH 34% ... |
| Space Required: | 400 Sq Ft - 500 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | 5 L - 6 L |
| Space Required: | 2000 To 2500 SQFT |
| Member : | Gold Memeber |
| Cetegory : | Retail |
| Investment : | INR 5 L - INR 6 L |
| Space Required: | 150 Sq. Feet - 200 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 16 L - INR 17 L |
| Space Required: | 350 - 400 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 6 L - INR 8 L |
| Space Required: | 2000-2500Sq Feet |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 1 Lac + GST |
| Space Required: | Approx. 200 Sq. Feet |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 20 L - INR 30 L |
| Space Required: | 1000 Sq Ft - 1500 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | Rs. 5 L - Rs. 6 L |
| Space Required: | 1500 Sq.ft - 2000 Sq ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 13 L - INR 15 L |
| Space Required: | 600 Sq Ft - 900 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | Tier A City -25 L ,Tier B City - 12 L, ... |
| Space Required: | 450 Sq Ft - 500 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | Rs. 3 L - Rs. 5 L |
| Space Required: | 1000 Sq Ft - 1500 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | Up to 6-7 Crores |
| Space Required: | Mininum 2 Acers |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 15 L - INR 16 L |
| Space Required: | 500 Sq Ft - 600 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 6 L - INR 7 L |
| Space Required: | 150 Sq Ft - 250 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 6 L - INR 7 L |
| Space Required: | 150 Sq Ft - 250 Sq Ft |
Never Miss Anything From Construx By Signing Up To Our Newsletter.
Copyright © 2009 - 2024 Franchise