| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | INR . 6-10 L. |
| Space Required: | 1000+ Sq. Feet |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | 5-7 Lakhs |
| Space Required: | 150 Sq Ft -500 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | INR 4 L - INR 5 L |
| Space Required: | 800 - 1000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 5 L to INR 10 L |
| Space Required: | 200 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Food and Beverage |
| Investment : | (A) Take Away / Kiosk - INR 2.5 L - INR 3... |
| Space Required: | (A) Take Away / Kiosk - 150 - 200 Sq Ft (B) Ca... |
| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | Starting from 58 L - 1.5 Cr |
| Space Required: | 2000 sq ft - 5000+ sq ft |
| Member : | Gold Memeber |
| Cetegory : | Dealers and Distributors |
| Investment : | 30K - 1 Lacs |
| Space Required: | Standard Office Setup |
| Member : | Diamond Member |
| Cetegory : | Retail |
| Investment : | INR 11 L |
| Space Required: | NA |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 5 L - INR 50 L |
| Space Required: | 500 Sq ft - 2000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 30 L |
| Space Required: | 2000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | INR 51,999/- |
| Space Required: | 100 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Retail |
| Investment : | INR 15 L - INR 20 L |
| Space Required: | 225 Sq Ft - 250 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | 12-15 L |
| Space Required: | Minimum 3000 Sq.Ft. |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | 2 L - 2.5 L |
| Space Required: | Approx 1000 Sq Ft ( One Room with A Big Hall ) |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | 3 Lacs - 20 Lacs |
| Space Required: | 200 -250 Sq ft |
| Member : | Gold Memeber |
| Cetegory : | Food and Beverage |
| Investment : | INR 15 L onwards |
| Space Required: | 400 Sq.ft onwards |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 10 L - INR 12 L |
| Space Required: | 1000 Sq Ft -1500 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | INR 14.70 L + 18% GST |
| Space Required: | 350 sq ft to 400 sq ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | Rs. 30 lacs - Rs.45 lacs |
| Space Required: | 2000 Sq.ft |
| Member : | Diamond Member |
| Cetegory : | Education |
| Investment : | INR 3 L - INR 50 L |
| Space Required: | 200 Sq Ft - 1500 Sq Ft (Depend On The Franchi... |
Never Miss Anything From Construx By Signing Up To Our Newsletter.
Copyright © 2009 - 2024 Franchise