| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 13 L - INR 15 L |
| Space Required: | 600 Sq Ft - 900 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | Tier A City -25 L ,Tier B City - 12 L, ... |
| Space Required: | 450 Sq Ft - 500 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | Rs. 3 L - Rs. 5 L |
| Space Required: | 1000 Sq Ft - 1500 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | Up to 6-7 Crores |
| Space Required: | Mininum 2 Acers |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 15 L - INR 16 L |
| Space Required: | 500 Sq Ft - 600 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 6 L - INR 7 L |
| Space Required: | 150 Sq Ft - 250 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 6 L - INR 7 L |
| Space Required: | 150 Sq Ft - 250 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | INR . 6-10 L. |
| Space Required: | 1000+ Sq. Feet |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | 5-7 Lakhs |
| Space Required: | 150 Sq Ft -500 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | INR 4 L - INR 5 L |
| Space Required: | 800 - 1000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 5 L to INR 10 L |
| Space Required: | 200 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Food and Beverage |
| Investment : | (A) Take Away / Kiosk - INR 2.5 L - INR 3... |
| Space Required: | (A) Take Away / Kiosk - 150 - 200 Sq Ft (B) Ca... |
| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | Starting from 29 L - 1.5 Cr |
| Space Required: | 2000 sq ft - 7000+ sq ft |
| Member : | Gold Memeber |
| Cetegory : | Dealers and Distributors |
| Investment : | 30K - 1 Lacs |
| Space Required: | Standard Office Setup |
| Member : | Diamond Member |
| Cetegory : | Retail |
| Investment : | INR 11 L |
| Space Required: | NA |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 5 L - INR 50 L |
| Space Required: | 500 Sq ft - 2000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 30 L |
| Space Required: | 2000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | INR 51,999/- |
| Space Required: | 100 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Retail |
| Investment : | INR 15 L - INR 20 L |
| Space Required: | 225 Sq Ft - 250 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | 12-15 L |
| Space Required: | Minimum 3000 Sq.Ft. |
Never Miss Anything From Construx By Signing Up To Our Newsletter.
Copyright © 2009 - 2024 Franchise